AIA Limited (synthetic) — Finance Ops Cockpit
<!-- Composed from 10 op(s). Schema instance: xero_accrec_aia. Ran at 2026-04-15T12:00:00.000Z. -->
Source: Synthetic AIA-shaped fixture (AR + AP + recurring + bank — no real Xero data)
This Week — what to do
| Metric | Value |
|---|
| Candidate actions | 7 |
| Top-N rendered | 5 |
| 💸 AR chase | 2 |
| 📈 Revenue | 1 |
| ⚖️ Concentration | 1 |
| 🩺 Client health | 3 |
| 🧮 Cashflow | 0 |
Top 5 actions
- 💸 Chase Coversure for NZD 14,500.00 — 90 days overdue · highest priority across 6 overdue invoice(s) · total overdue NZD 48,400.00
- 📈 Close the YTD revenue gap (NZD 18,415.75 behind plan) — YTD attainment 87.1% — below the 90% warn line
- 💸 Review the full chase priority list (6 overdue) — NZD 48,400.00 overdue across 6 invoice(s) — bulk review keeps the list moving
- 🩺 Have a hard conversation with Coversure — Tier RISK — NZD 14,500.00 outstanding, 90 days max overdue
- 🩺 Have a hard conversation with Acuite — Tier RISK — NZD 11,200.00 outstanding, 60 days max overdue
13-Week Cashflow Forecast
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Opening balance (across 2 bank accounts) | NZD 61,150.50 |
| Total inflows over 13 weeks (probability-weighted AR + recurring) | NZD 62,710.00 |
| Total outflows over 13 weeks (open AP + recurring) | NZD 10,730.00 |
| Ending balance (week 13) | NZD 113,130.50 |
| Lowest weekly closing balance | NZD 66,850.50 (W1 starting 2026-04-15) |
Costs & Runway
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Current cash | NZD 61,150.50 (2 accounts) |
| Trailing window | Jan 2026 → Mar 2026 (3 months) |
| Avg cash in / month | NZD 23,250.00 |
| Avg cash out / month | NZD 1,123.33 |
| Avg net / month | NZD 22,126.67 |
| Burn / month | — |
| Runway | indefinite (cash positive) |
GST — current period (Feb–Mar 2026)
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Period | Feb–Mar 2026 (2026-02-01 → 2026-03-31) |
| Return due | 2026-04-28 (13 days) |
| Basis | invoice (GST-inclusive amounts) |
| GST rate | 15.00% |
| Output GST (sales) | NZD 9,404.35 on NZD 72,100.00 (9 invoices) |
| Input GST (purchases) | NZD 1,026.52 on NZD 7,870.00 (4 bills) |
| Net GST | Pay IRD NZD 8,377.83 |
| AR drafts in period | 1 |
| AP drafts in period | 0 |
Month-End Review — March 2026
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Period | March 2026 (2026-03-01 to 2026-03-31) |
| Revenue invoiced | NZD 25,400.00 (5 invoices) |
| Revenue collected (so far) | NZD 0.00 |
| Revenue still outstanding | NZD 25,400.00 |
| AP authorised | NZD 3,370.00 (3 bills) |
| AP paid (so far) | NZD 3,370.00 |
| AP still outstanding | NZD 0.00 |
| Net (collected − paid) | -NZD 3,370.00 |
| AR drafts in period | 1 (NZD 5,000.00) |
| AP drafts in period | 0 (NZD 0.00) |
Revenue vs Plan — YTD
| Metric | Value |
|---|
| As of | 2026-04-15 |
| YTD invoiced | NZD 124,050.00 |
| YTD target (annual_pro_rata) | NZD 142,465.75 |
| YTD attainment | 87.1% 🟡 warn |
| Annual target | NZD 500,000.00 |
AR Snapshot
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Total outstanding | NZD 68,800.00 |
| Overdue outstanding | NZD 48,400.00 (70.3%) |
| Open invoices | 9 |
AR Collection Forecast
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Open AR (gross) | NZD 68,800.00 |
| Expected to land in next 13 weeks | NZD 53,710.00 |
| Total expected (probability-weighted) | NZD 53,710.00 (78.1% of gross) |
Client Concentration
| Metric | Value |
|---|
| Window | last 12 months |
| Total invoiced (window) | NZD 162,650.00 |
| Top-1 client share | 38.7% 🟡 warn |
| Top-3 client share | 79.2% |
| Active clients | 7 |
Client Health
| Metric | Value |
|---|
| As of | 2026-04-15 |
| Window | last 12 months |
| Active clients (window) | 7 |
| 🟢 Reliable | 1 |
| 🟡 Watch | 3 |
| 🔴 Risk | 3 |
| Total invoiced (window) | NZD 162,650.00 |
| Total outstanding | NZD 68,800.00 |
Period close checklist — March 2026
- ⚠️ All in-period invoices finalised — 1 DRAFT ACCREC invoice(s) totaling NZD 5,000.00 are still draft. Bill or void them before closing the month.
- ✅ All in-period bills finalised — 0 DRAFT ACCPAY bills dated in March 2026.
- ✅ Revenue invoiced ≥ NZD 0.00 — Invoiced NZD 25,400.00 across 5 invoice(s).
- ✅ No outstanding AP from March 2026 — All in-period bills paid (NZD 3,370.00 of NZD 3,370.00).
Weekly cashflow (next 13 weeks)
| Week | Starting | AR in | Recurring in | AP out | Recurring out | Net | Closing |
|---|
| W1 | 2026-04-15 | NZD 11,400.00 | NZD 0.00 | -NZD 5,700.00 | NZD 0.00 | NZD 5,700.00 | NZD 66,850.50 |
| W2 | 2026-04-22 | NZD 22,855.00 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 22,855.00 | NZD 89,705.50 |
| W3 | 2026-04-29 | NZD 11,480.00 | NZD 1,500.00 | -NZD 875.00 | -NZD 875.00 | NZD 11,230.00 | NZD 100,935.50 |
| W4 | 2026-05-06 | NZD 7,975.00 | NZD 0.00 | -NZD 250.00 | NZD 0.00 | NZD 7,725.00 | NZD 108,660.50 |
| W5 | 2026-05-13 | NZD 0.00 | NZD 1,500.00 | -NZD 320.00 | -NZD 320.00 | NZD 860.00 | NZD 109,520.50 |
| W6 | 2026-05-20 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 109,520.50 |
| W7 | 2026-05-27 | NZD 0.00 | NZD 0.00 | NZD 0.00 | -NZD 875.00 | -NZD 875.00 | NZD 108,645.50 |
| W8 | 2026-06-03 | NZD 0.00 | NZD 1,500.00 | NZD 0.00 | NZD 0.00 | NZD 1,500.00 | NZD 110,145.50 |
| W9 | 2026-06-10 | NZD 0.00 | NZD 1,500.00 | NZD 0.00 | -NZD 320.00 | NZD 1,180.00 | NZD 111,325.50 |
| W10 | 2026-06-17 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 0.00 | NZD 111,325.50 |
| W11 | 2026-06-24 | NZD 0.00 | NZD 0.00 | NZD 0.00 | -NZD 875.00 | -NZD 875.00 | NZD 110,450.50 |
| W12 | 2026-07-01 | NZD 0.00 | NZD 1,500.00 | NZD 0.00 | NZD 0.00 | NZD 1,500.00 | NZD 111,950.50 |
| W13 | 2026-07-08 | NZD 0.00 | NZD 1,500.00 | NZD 0.00 | -NZD 320.00 | NZD 1,180.00 | NZD 113,130.50 |
Trailing monthly cash flow
| Month | Cash in | Cash out | Net |
|---|
| Jan 2026 | NZD 40,750.00 | NZD 0.00 | NZD 40,750.00 |
| Feb 2026 | NZD 29,000.00 | NZD 0.00 | NZD 29,000.00 |
| Mar 2026 | NZD 0.00 | NZD 3,370.00 | -NZD 3,370.00 |
GST cycle calendar
| Period | Start | End | Due | Days until due |
|---|
| current | Feb–Mar 2026 | 2026-02-01 | 2026-03-31 | 2026-04-28 | 13 |
| upcoming | Apr–May 2026 | 2026-04-01 | 2026-05-31 | 2026-06-28 | 74 |
| upcoming | Jun–Jul 2026 | 2026-06-01 | 2026-07-31 | 2026-08-28 | 135 |
| upcoming | Aug–Sep 2026 | 2026-08-01 | 2026-09-30 | 2026-10-28 | 196 |
By quarter
| Quarter | Invoiced | Target | Attainment | Status |
|---|
| Q1 | NZD 124,050.00 | NZD 65,000.00 | 190.8% | 🟢 on track |
| Q2 | NZD 0.00 | NZD 125,000.00 | 0.0% | 🔴 alert |
| Q3 | NZD 0.00 | NZD 150,000.00 | 0.0% | 🔴 alert |
| Q4 | NZD 0.00 | NZD 160,000.00 | 0.0% | 🔴 alert |
Aging buckets
| Bucket (days overdue) | Outstanding |
|---|
| Current | NZD 20,400.00 |
| 1-30 | NZD 17,500.00 |
| 31-60 | NZD 16,400.00 |
| 61-90 | NZD 14,500.00 |
| 90+ | NZD 0.00 |
Expected weekly inflows (next 13 weeks)
| Week | Starting | Expected inflow | Cumulative |
|---|
| W1 | 2026-04-15 | NZD 11,400.00 | NZD 11,400.00 |
| W2 | 2026-04-22 | NZD 22,855.00 | NZD 34,255.00 |
| W3 | 2026-04-29 | NZD 11,480.00 | NZD 45,735.00 |
| W4 | 2026-05-06 | NZD 7,975.00 | NZD 53,710.00 |
| W5 | 2026-05-13 | NZD 0.00 | NZD 53,710.00 |
| W6 | 2026-05-20 | NZD 0.00 | NZD 53,710.00 |
| W7 | 2026-05-27 | NZD 0.00 | NZD 53,710.00 |
| W8 | 2026-06-03 | NZD 0.00 | NZD 53,710.00 |
| W9 | 2026-06-10 | NZD 0.00 | NZD 53,710.00 |
| W10 | 2026-06-17 | NZD 0.00 | NZD 53,710.00 |
| W11 | 2026-06-24 | NZD 0.00 | NZD 53,710.00 |
| W12 | 2026-07-01 | NZD 0.00 | NZD 53,710.00 |
| W13 | 2026-07-08 | NZD 0.00 | NZD 53,710.00 |
Top clients (by invoiced)
| # | Client | Invoiced | Share |
|---|
| 1 | TradePillr | NZD 62,900.00 | 38.7% |
| 2 | ThermoKing | NZD 47,950.00 | 29.5% |
| 3 | Acuite | NZD 18,000.00 | 11.1% |
| 4 | Coversure | NZD 14,500.00 | 8.9% |
| 5 | BCD | NZD 10,000.00 | 6.1% |
| 6 | PlutoAI | NZD 6,300.00 | 3.9% |
| 7 | Jason's Plumbing | NZD 3,000.00 | 1.8% |
Per-client tiers
| Client | Tier | Score | Invoiced | Outstanding | Overdue | Max days overdue |
|---|
| Coversure | 🔴 Risk | 0 | NZD 14,500.00 | NZD 14,500.00 | NZD 14,500.00 | 90 |
| Acuite | 🔴 Risk | 0 | NZD 18,000.00 | NZD 11,200.00 | NZD 11,200.00 | 60 |
| BCD | 🔴 Risk | 8 | NZD 10,000.00 | NZD 5,200.00 | NZD 5,200.00 | 34 |
| TradePillr | 🟡 Watch | 66 | NZD 62,900.00 | NZD 20,900.00 | NZD 12,500.00 | 16 |
| PlutoAI | 🟡 Watch | 11 | NZD 6,300.00 | NZD 6,300.00 | NZD 3,500.00 | 14 |
| Jason's Plumbing | 🟡 Watch | 21 | NZD 3,000.00 | NZD 1,500.00 | NZD 1,500.00 | 11 |
| ThermoKing | 🟢 Reliable | 100 | NZD 47,950.00 | NZD 9,200.00 | NZD 0.00 | 0 |
Top debtors
| Contact | Outstanding | Overdue | Max days overdue | Open invoices |
|---|
| TradePillr | NZD 20,900.00 | NZD 12,500.00 | 16 | 2 |
| Coversure | NZD 14,500.00 | NZD 14,500.00 | 90 | 1 |
| Acuite | NZD 11,200.00 | NZD 11,200.00 | 60 | 1 |
| ThermoKing | NZD 9,200.00 | NZD 0.00 | 0 | 1 |
| PlutoAI | NZD 6,300.00 | NZD 3,500.00 | 14 | 2 |
| BCD | NZD 5,200.00 | NZD 5,200.00 | 34 | 1 |
| Jason's Plumbing | NZD 1,500.00 | NZD 1,500.00 | 11 | 1 |
Chase priority
- Coversure — NZD 14,500.00 · 90 days overdue · invoice
inv-cv-001
- Acuite — NZD 11,200.00 · 60 days overdue · invoice
inv-ac-002
- TradePillr — NZD 12,500.00 · 16 days overdue · invoice
inv-tp-002
- BCD — NZD 5,200.00 · 34 days overdue · invoice
inv-bc-002
- PlutoAI — NZD 3,500.00 · 14 days overdue · invoice
inv-pl-001
- Jason's Plumbing — NZD 1,500.00 · 11 days overdue · invoice
inv-jp-002
What this means
Inflows are probability-weighted (AR ageing curve); outflows assume bills paid on due. Recurring uses calendar-day approximation per Xero schedule unit.
- Cash trajectory: 📈 grows from NZD 61,150.50 to NZD 113,130.50 (Δ NZD 51,980.00).
- Net flow: NZD 62,710.00 in vs NZD 10,730.00 out → net NZD 51,980.00.
- Lowest week: W1 closes at NZD 66,850.50 (above warning threshold).
- Heaviest outflow week: W1 pays NZD 5,700.00.
- Note: 1 recurring template(s) skipped (paused, deleted, or unsupported schedule). See
meta.skipped_recurring for details.
What this means
Cash basis. Burn = avg of (cash out − cash in) over the trailing window. Recurring shown for context only — already counted as bills once billed.
- Current cash: NZD 61,150.50 across 2 bank account(s).
- ✅ Runway: indefinite — average net cashflow is non-negative across the trailing window.
Forward recurring (monthly equivalents, from active templates):
- Inflow: NZD 3,000.00
- Outflow: NZD 1,195.00
- Net obligation: -NZD 1,805.00 (4 templates counted)
What to do before filing
Filing window opens soon.
- Period: Feb–Mar 2026 (2026-02-01 → 2026-03-31)
- Return due: 2026-04-28 — 13 day(s) away.
- Pay to IRD: ~NZD 8,377.83 (so far this period; final number depends on remaining Feb–Mar 2026 activity).
Pre-filing checklist:
- ✅ Return due in 13 day(s) — Less than 14 days to 2026-04-28 — start preparing the return.
- ⚠️ All in-period invoices finalised — 1 DRAFT ACCREC invoice(s) — finalise before filing or output GST will be wrong.
- ✅ All in-period bills finalised — 0 DRAFT ACCPAY bills dated in Feb–Mar 2026.
What this means
Cash-basis estimate. Net = revenue collected − AP paid (in-period rows only). Accrual basis would also include outstanding amounts.
- Period: March 2026
- Net (cash basis): -NZD 3,370.00 on NZD 25,400.00 invoiced.
- ⚠️ 1 item(s) need attention before closing: All in-period invoices finalised.
Top revenue clients:
- ThermoKing — NZD 9,200.00 (1 invoice)
- TradePillr — NZD 8,400.00 (1 invoice)
- PlutoAI — NZD 6,300.00 (2 invoices)
- Jason's Plumbing — NZD 1,500.00 (1 invoice)
Top expense vendors:
- Hopkinson Consulting — NZD 2,200.00 (1 bill)
- Amazon Web Services — NZD 850.00 (1 bill)
- Vercel — NZD 320.00 (1 bill)
What this means
Findings the chat layer can riff on.
- YTD invoiced: NZD 124,050.00
- YTD target: NZD 142,465.75 → behind by NZD 18,415.75
- By quarter: Q1 NZD 124,050.00 · Q2 NZD 0.00 · Q3 NZD 0.00 · Q4 NZD 0.00
What this means
The chat layer composes the human narrative from the structured findings below.
- Total outstanding: NZD 68,800.00
- Overdue outstanding: NZD 48,400.00
- Largest debtor: TradePillr
- Top chase target: Coversure — NZD 14,500.00, 90 days overdue
What this means
Probability-weighted; uses ageing bucket → collect-rate curve. Replace with learned curve once payment_date enters the schema.
- Expected inflow next 13 weeks: NZD 53,710.00
- Peak inflow week: W2 (starting 2026-04-22) — NZD 22,855.00
- Largest expected single payment: TradePillr — NZD 10,625.00 on or after 2026-04-22
- Slipping past horizon: none — every expected payment lands inside the window.
What this means
Findings the chat layer can riff on.
- Top client: TradePillr (38.7% of last 12 months)
- Top-3 share: 79.2%
- Active client count: 7
- Risk: single-client share ≥ 25% — watch.
What this means
Score = 100 − overdue-ratio penalty − days-overdue penalty + paid-ratio bonus. Replace proxy scoring with true days-to-pay once payment_date enters the schema.
- Risk clients (3): Coversure (NZD 14,500.00 out, 90d max), Acuite (NZD 11,200.00 out, 60d max), BCD (NZD 5,200.00 out, 34d max)
- Reliable clients: 1 of 7 active clients are paying cleanly.
Suggested chat openers
Synthesised from upstream ops. The chat layer can drill into any item by quoting its number.
- 💸 Chase Coversure for NZD 14,500.00 — Draft a chase email for Coversure.
- 📈 Close the YTD revenue gap (NZD 18,415.75 behind plan) — Which clients should I push to close fastest to hit YTD plan?
- 💸 Review the full chase priority list (6 overdue) — Show me the AR chase list grouped by client.
- 🩺 Have a hard conversation with Coversure — Draft a payment-plan proposal email for Coversure.
- 🩺 Have a hard conversation with Acuite — Draft a payment-plan proposal email for Acuite.